Max swing on std. centre | MM | 225 | 250 | 250 | 280 |
Swing with raising blocks | MM | 300 | 350 | 350 | 380 |
Length between workhead & RH tailstock | MM | 330 | 330 | 520 | 610 |
Admit between centres | MM | 440 | 440 | 670 | 760 |
Max Height centre of wheel above table | MM | 250 | 300 | 300 | 380 |
TABLE: | |
Longitudinal traverse | MM | 130 | 200 | 250 | 250 |
Cross Traverse | MM | 225 | 250 | 250 | 280 |
Swivel either side of centre (End scale) | DEG | - | - | 9 | 9 |
Swivel LH/RH of column (Centre scale) | DEG | 45°/45° | 45°/45° | 45°/45° | 45°/45° |
Size of Table | MM | 650 x 100 | 750 x 115 | 920 x 140 | 1010 x 140 |
WHEEL HEAD: | |
Vertical adjustment of wheel head | MM | 175 | 210 | 210 | 290 |
Swivel | DEG | 360° | 360° | 360° | 360° |
Tilting in either direction | DEG | 180°± | 180°± | 180°± | 180°± |
Spindle Speed | RPM | 3800/5600 | 3800/5600 | 3800/5600 | 3800/5600 |
Motor Power | KW/HP | 0.37/1 | 0.75/1 | 0.75/1 | 0.75/1 |
SHIPPING DIMENSIONS | |
Net weight of the machine | KG | 400 | 750 | 1150 | 1250 |
Gross weight of the machine | KG | 500 | 900 | 1350 | 1450 |
Over all size of machine LXWXH | MM | 900 x 800 x 1200 | 1075 x 1100 x 1400 | 1325 x 1170 x 1460 | 1325 x 1170 x 1460 |
Over all size of packaging case LXWXH | MM | 1000 x 950 x 1350 | 1200 x 1280 x 1550 | 1450 x 1350 x 1600 | 1450 x 1350 x 1600 |