Skip to content
SPECIFICATION | UNIT | SBM - 200 H | SBM - 300 H | SBM - 400 H |
Round Bar | MM | 200 | 300 | 400 |
Square Bar | MM | 200 x 150 | 303 x 250 | 400 x 350 |
Main Drive 1440 RPM | HP | 1.5 | 2 | 3 |
Hydraulic Motor 1440 RPM | HP | 0.5 | 0.5 | 1 |
Coolant Motor 1440 RPM | HP | 0.14 | 0.14 | 0.14 |
Blade Size | MM | 3505 x 27 x 0.9 | 3760 x 27 x 0.9 | 4100 x 34 x 1.1 |
Cutting Speed | MTR/MIN | 24 - 76 | 24 - 76 | 24 - 76 |
Coolant Tank | LITRE | 40 | 60 | 75 |
Floor Space l x W x N | MM | 1550 x 575 x 675 | 2450 x 850 x 1250 | 2750 x 850 x 1200 |
Net Weight | KG | 410 | 850 | 1250 |
- Stepless downfeed by hydraulic flow control valve
- Heavy duty worm/helical reduction gear box
- Hydraulic clamping & declamping vice by push button
- Complete hydraulic system with power pack and flow control valve
- Complete electrical system with panel and push buttons
- Complete coolant system
- Chip brush for scrap removal
- Machine instruction manual
- Metal cutting Bandsaw Blade
- Job Roller Stand
- Swivel Vice
- VFD for Band Speed
- Bimetallic Bandsaw Blade