SPECIFICATION | UNIT | Size 3 | Size 4 |
---|---|---|---|
Table Overall Size | MM | 1270 x 254 | 1370 x 254 |
Long. Travel | MM | 900 | 925 |
Cross Travel | MM | 400 | 400 |
Vertical Travel | MM | 400 | 400 |
Spindle Taper | R8/ISO | R8/ISO 30/ISO 40 | R8/ISO 30/ISO 40 |
No. of Speed | Nos. | 16 | 16 |
Range of Spindle speed | RPM | 60-4200 | 80-5400 |
Quill Feed | MM/Rev | 0.04/0.08/0.15 | 0.04/0.08/0.15 |
Quill Travel | MM | 127 | 127 |
Head Tilt | Deg | 90 degrees left & right / 45 degrees forward & backward | 90 degrees left & right / 45 degrees forward & backward |
Ram Travel | MM | 460 | 520 |
Spindle Motor | HP | 3 | 3 |
- 2 Axis Digital Readout (D.R.O)
- Electric Motor with Panel & Starters, Push button switches
- Coolant System with Motor
- Draw Bar
- Centralized Manual Lubrication System
- Control Panel
- Machine Light
- Machine Vice
- Base Splash Guard
- Tool Kit
- Machine Manual