Model | Description | LA 26 | LA 30 | LA 35 | LA 40 | |||||||||||||||
Capacity | Swing over bed | 660 mm (26″) | 770 mm (30″) | 890 mm (35″) | 1000 mm | |||||||||||||||
Swing over cross slide | 370 mm (14.5″) | 480 mm (18.9″) | 600 mm (23.6″) | 700 mm (27.6”) | ||||||||||||||||
Center height | 330 mm (13″) | 385 mm (15.1″) | 445 mm (17.5″) | 500 mm (19.7”) | ||||||||||||||||
Distance between centers | 1520 mm (60”), 2030 mm (80”), 3050 mm (120”), 4050 mm (159”), 5050 mm (199”), 6050 mm (238.2”) |
|||||||||||||||||||
Bed width | 480 mm (18.9″) | |||||||||||||||||||
Spindle | Spindle bore Spindle nose Speed range |
|
||||||||||||||||||
Turret type | H4 or V8 Hydraulic | |||||||||||||||||||
Tool size | H4 or V8 25×25 | |||||||||||||||||||
X axis travel | 400 mm (15.7”) | |||||||||||||||||||
Z axis travel | 1380 mm (54”), 1890 mm (74”), 2910 mm (115”), 3910 mm (154”), 4910 mm (193”) 5910 mm (154”) |
|||||||||||||||||||
Tailstock | Quill diameter | Ø105 mm (4.1″), Opt. Rotating quill Ø145 mm (5.7″) | ||||||||||||||||||
Quill taper | MT6 | |||||||||||||||||||
Spindle motor | FANUC “15i 15/18.5 kw, Opt. 18.5/22 kw |
- Fanuc control & motor
- H4 or V8 hydraulic turret
- Auto lubrication, coolant & hydraulic system
- Auto Four Step Spindle Speed Change
- Splash guard
- Center, MT5 for spindle & MT6 for tailstock
- Work Light
- Hydraulic Tailstock
- Tool box with tools