SPECIFICATION | UNIT | SS R400 | SS R600 | SS R1000 |
---|---|---|---|---|
Grinding Dia = R | MM | 400 | 600 | 1000 |
Grinding width = Z | MM | 200 | 300 | 500 |
Grinding height = Y | MM | 375 | 375 | 500 |
Maximum table load | KG | 350 | 500 | 800 |
Distance between table to spindle centre | MM | 525 | 525 | 700 |
Cross Travel | MM | 200 | 300 | 500 |
Spindle cone | MM | 36 | 36 | 60 |
Spindle Drive | KW | 3.7 | 3.7 | 5.5/7.5(Option) |
Grinding wheel | MM | 300 x 50 x 76.2 | 300 x 50 x 76.2 | 400 x 100 x 127 |
Speed | RPM | 1400 | 1400 | 1000 |
Machine weight, | KGS | 4000 | 5200 | 7500 |
- Grinding Wheel
- Grinding wheel flange unit
- Wheel balancing mandrel
- Set or wrenches
- Table mounted wheel dressing block
- Test Chart
- Coolant System
- Magnetic Chuck
- Complete Electrical System
- Complete Hydraulic System
- Operating Instruction Manual
- Grinding wheel clamping & Extraction bolt