SPECIFICATION | UNIT | HEAVY-250 | HEAVY-300 | HEAVY-400 | HEAVY-450 | HEAVY-500 |
---|---|---|---|---|---|---|
Height Of Centre | MM | 250 | 305 | 400 | 455 | 550 |
Swing over bed | MM | 480 | 575 | 460 | 865 | 1066 |
Swinging Gap | MM | 800 | 900 | 1170 | 1270 | 1474 |
Swing over cross Slide | MM | 290 | 400 | 500 | 610 | 762 |
Admit Between Centre | MM | 535/1000/1600/1900/2500/3100/3700/4700 | ||||
Spindle Bore | MM | 52 | 52/80 | 80/104 | 80/104 | 104/130 |
Bed type | MM | 2 V & 2 FLAT | ||||
Bed Width | MM | 325 | 375 | 455 | 455 | 610 |
Quill Tail Stock Taper | MT | 4 | 4 | 5 | 5 | 5 |
Speed | RPM | 30-475 | 30-475 | 30-250 | 30-250 | 30-250 |
Electric Motor Power | H.P. | 3 | 3 | 5 | 7.5 | 7.5 |
- Hardend and Ground bedways
- Change Gear Set (inch & mm)
- Chuck Plate
- Tool Post Key
- Centre Adaptor
- Dead Centres
- Drive V-Belt
- Motor Pulley
- Four Position Tool Post with Bolt and Key
- Chiptray