Specification | Unit | HEAVY-250 | HEAVY-300 | HEAVY 400 | HEAVY 500 | HEAVY 600 | HEAVY 750 |
---|---|---|---|---|---|---|---|
Height Of Centre (mm) | MM | 250 | 305 | 400 | 500 | 600 | 750 |
Swing over bed | MM | 480 | 575 | 460 | 1000 | 1200 | 1500 |
Swinging Gap | MM | 800 | 900 | 1170 | 1400 | 1500 | 2000 |
Swing over cross Slide | MM | 290 | 400 | 500 | 725 | 925 | 1200 |
Admit Between Centre | MM | 1000/1600/1900/2500/3100/4000/5000/6000 | |||||
Spindle Bore | MM | 52 | 52/80 | 80/104 | 104 | 104 | 104 |
Bed type | MM | 2 V & 2 FLAT | |||||
Bed Width | MM | 325 | 375 | 500 | 560 | 750 | 900 |
Quill Tail Stock Taper | MT | 4 | 4 | 5 | 5 | 6 | 6 |
Speed | RPM | 40-1200 | 30-1000 | 20-800 | 20-500 | 20-500 | 20-500 |
Electric Motor Power | H.P. | 3 | 3 | 5 | 7.5 | 7.5 | 10 |
- Hardend and Ground bedways
- Change Gear Set (inch & mm)
- Full Norton Gear Box
- Electric Motor With Wiring
- Chuck Plate
- Tool Post Key
- Centre Adaptor
- Dead Centres
- Drive V-Belt
- Motor Pulley
- Four Position Tool Post with Bolt and Key
- Chiptray