Skip to content
SPECIFICATION | UNIT | TK 1200 | TK 1400N | TK 1600N | TK 1800N | TK 2000N |
Height Of Centre (mm) | MM | 600 | 700 | 800 | 900 | 1000 |
Swing over bed | MM | 1200 | 1400 | 1600 | 1800 | 2000 |
Swinging Gap | MM | 1750 | 1900 | 2100 | | |
Swing over cross Slide | MM | 890 | 1030 | 1230 | 1350 | 1550 |
Admit Between Centre | M | 2-10 | 2-14 | 2-14 | 3-12 | 3-12 |
Spindle Bore | MM | 156 | 230 | 230 | 230 | 230 |
Bed Width | MM | 560/660 | 800/1000 | 800/1000 | 1345/1550 | 1345/1550 |
Quill Tail Stock Taper | MT | 6 | 7 | 7 | 7 | 7 |
Speed | RPM | 9-600 | 6-400 | 6-400 | 6-400 | 6-400 |
Electric Motor Power | H.P. | 20 | 30 | 30 | 75 | 75 |
- Inch/metric dual gear box
- 4-way toolpost with T slot
- Work light
- Coolant system
- Thread chasing dial
- 6-way rapid travel
- Main motor with inverter
- Hydraulic spindle disk brake
- Magnetic brake for main spindle
- Auto lubrication system
- Electric motor for tailstock body movement
- Tailstock rotating quill
- Sleeve & centers
- Tool box with tools
- Manual
- Leveling bolts & pads
- Upgrade spindle bore
- Chuck or Face plate
- Adaptor for rear chuck
- Front chuck protection cover
- Rear chuck protection cover
- Boring bar tool holder (Full length cross slide only)
- Steady rest
- Follow rest
- Rear tool post
- Taper attachment (±10 degree, stroke 500mm)
- Movable rear splash guard
- Digital read out
- Heavy duty roller support bracket
- CE mark