| SPECIFICATION | UNIT | 25/650 | 40/900 |
|---|---|---|---|
| DRILLING CAPACITY | MM | 25 | 38 |
| DRILLING HEAD TAPPER | MT | 3 | 4 |
| SPINDLE SLEEVE DIAMETER | MM | 70 | 78 |
| SPINDLE TRAVEL | 190 | 220 | |
| SPEED | RPM | 130-2600 | 70-2000 |
| COLUMN DIAMETER | MM | 130 | 200 |
| BOX TABLE SIZE | MM | 500 x 710 | 590 x 800 |
| DISTANCE FROM SPINDLE TO BASE MIN./MAX. | MM | 150 x 850 | 300 x 910 |
| DISTANCE FROM SPINDLE CENTER TO COLUMN FACE | MM | 380 x 650 | 350 x 900 |
| Electric Motor Power spindle | H.P. | 1 | 1.5 |
| Arm Elevating Motor | H.P. | 0.5 | 1 |
- Hardend & Ground Spindle
- Double Helical Gears in the Headstock
- Fine Feed Attachment
- Motor Pulley
- Box Table



