| Specification | Unit | 25/650 | 40/900 |
|---|---|---|---|
| DRILLING CAPACITY | MM | 25 | 38 |
| DRILLING HEAD TAPPER | MT | 3 | 4 |
| DRILLING HEAD QUILL MOVEMENT | MM | ||
| SPINDLE SLEEVE DIAMETER | MM | 70 | 78 |
| SPINDLE TRAVEL | 190 | 220 | |
| SPEED | RPM | 130-2600 | 70-2000 |
| COLUMN DIAMETER | MM | 130 | 200 |
| DRILLING RADIUS | MM | 715 | 980 |
| BOX TABLE SIZE | MM | 500X710 | 590X800 |
| Longitudinal Travel Manual | MM | ||
| Cross Travel | MM | ||
| Vertical Travel | MM | ||
| DISTANCE FROM SPINDLE CENTER TO COLOUMN FACE | MM | 380X650 | 350X900 |
| Electric Motor Power | H.P. | 1 | 1.5 |
