Skip to content
MODEL | MOTOR | NO. OF | RPM | RECEIVER | MAX. PRESSURE | PISTON DISPL |
| HP | KW | CYL. | | CFT. | LTRS. | PSIG | KG/CM 2 | CFM | M 3 /M | LTR/MIN |
IA 264 | 2 | 1.5 | 2 | 675 | 5.3 | 150 | 175 | 12.3 | 7.6 | 0.21 | 210 |
IA 264 | 3 | 2.2 | 2 | 960 | 5.3 | 150 | 175 | 12.3 | 10.8 | 0.305 | 305 |
IA 5340 | 3 | 2.2 | 2 | 1000 | 5.3 | 150 | 175 | 12.3 | 11.25 | 0.318 | 318 |
IA 272 | 5 | 3.7 | 2 | 865 | 7.95 | 225 | 175 | 12.3 | 17.32 | 0.49 | 490 |
IA 272 | 7.5 | 5.5 | 2 | 1000 | 7.95 | 225 | 175 | 12.3 | 20 | 0.57 | 570 |
IA 5475 | 5.0 | 3.70 | 2 | 950 | 7.95 | 225 | 175 | 12.30 | 18.98 | 0.537 | 537 |
IA 5475 | 7.5 | 5.5 | 2 | 1100 | 7.95 | 225 | 175 | 12.3 | 22 | 0.622 | 622 |
IA 283 | 7.5 | 5.5 | 2 | 660 | 8.83 | 250 | 175 | 12.3 | 26.23 | 0.74 | 740 |
IA 283 | 10 | 7.5 | 2 | 660 | 8.83 | 250 | 250 | 17.5 | 26.23 | 0.74 | 740 |
IA 5545 | 7.5 | 5.5 | 2 | 750 | 8.83 | 250 | 175 | 12.3 | 29.81 | 0.843 | 843 |
IA 5545 | 10 | 7.5 | 2 | 950 | 8.83 | 250 | 175 | 12.3 | 37.8 | 1.07 | 1070 |
IA 101T2 | 10 | 7.5 | 2 | 725 | 10.6 | 300 | 175 | 12.3 | 40 | 1.13 | 1130 |
IA 101T2 | 12.5 | 9.3 | 2 | 900 | 10.6 | 300 | 175 | 12.3 | 49.5 | 1.4 | 1400 |
IA 101T2 | 12.5 | 9.3 | 2 | 800 | 10.6 | 300 | 250 | 17.5 | 44 | 1.245 | 1245 |
IA 101T2 | 15 | 11 | 2 | 1000 | 10.6 | 300 | 175 | 12.3 | 55 | 1.56 | 1560 |
IA 45T | 15 | 11 | 3 | 700 | 17.66 | 500 | 175 | 12.3 | 63.5 | 1.8 | 1800 |
IA 45T | 20 | 15 | 3 | 900 | 17.66 | 500 | 175 | 12.3 | 81.8 | 2.31 | 2310 |
IA 55T2 | 25 | 18.5 | 3 | 800 | 17.66 | 500 | 250 | 17.5 | 87.94 | 2.49 | 2490 |
IA 55T2 | 25 | 18.5 | 3 | 900 | 17.66 | 500 | 175 | 12.3 | 99 | 2.8 | 2800 |
IA 55T2 | 30 | 22 | 3 | 1000 | 17.66 | 500 | 175 | 12.3 | 110 | 3.1 | 3100 |
- Bare compressor
- Air Suction Filter
- Air Receiver
- Receiver Fittings like: Safety Valve, Pressure Gauge, Service Valve, Drain Valve, Pressure Switch / Auxiliary Valve
- ASSC / CSC Regulation
- V-belts & Belt Guard
- Motor Pulley & Motor Slide Rail
- Motor & Starter
- Receiver – vertical or loose supply
- Drive : Motor or Engine
- Pre filter & After filter : For oil removal purpose
- Air Dryer : For dry or moisture free air – Refrigerated; Heatless Air Dryer
- Air Dryer : Condensate Drain Trap : Automatic Type
- Low Oil Level Switch
- Sound Enclosures : For low noise
- Control Panel – for centralized control & display of parameters
- Compressor also available as : Base Plate Mounted – Portable, Tailor- made package