Technical Specifications | Unit | A15 | A25 | A32 | A42 | A 60 |
---|---|---|---|---|---|---|
Round bar capacity | mm | 15 | 25 | 32 | 42 | 60 |
Max turning length | mm | 70 | 70 | 70 | 100 | 100 |
Spindle Speed | rpm | 6500 | 4000 | 4000 | 2500 | 2000 |
Spindle power | kW | 1.3 / 1.5 | 1.3 / 1.5 | 2 / 2.4 | 2.2 / 2.8 | 2.2 / 2.8 |
Cross slide Front/Rear stroke | mm | 22 | 22 | 22 | 28 | 43 |
Vertical slide Front/rear stroke | mm | 15 | 15 | 15 | 20 | 20 |
Width x Depth x Height | mm | 1350 x 670 x 1690 | 1500 x 900 x 1690 | 1600 x 700 x 2000 |
- Cross Slide with Single Tool Holder
- Single Vertical Slide
- Tail Stock
- Long Turning Attachment
- Electric Motor with Starter
- Collant System
- Bar Feeder
- Collet 1 Number
- One Set of Cams
- Tool Kit
- Machine Manual