Skip to content
SPECIFICATION | UNIT | PPT-20 | PPT-30 | PPT-40 | PPT-50 | PPT-75 | PPT-100 | PPT-150 | PPT-200 |
Capacity at before BDC | TON | 20 | 30 | 40 | 50 | 75 | 100 | 150 | 200 |
Bed to Ram | MM | 270 | 270 | 280 | 320 | 350 | 440 | 490 | 500 |
Throat | MM | 150 | 180 | 200 | 220 | 245 | 280 | 300 | 355 |
Bed Size | MM | 480 x 380 | 560 x 420 | 585 x 465 | 630 x 555 | 760 x 560 | 800 x 600 | 900 x 700 | 1120 x 710 |
Bed Plate Thickness | MM | 60 | 70 | 75 | 75 | 80 | 90 | 100 | 120 |
Strock Length | MM | 0 to 60 | 0 to 60 | 0 to 70 | 1 to 80 | 1 to 90 | 1 to 100 | 2 to 120 | 2 to 125 |
Crank Shaft Dia | MM | 108 | 121 | 130 | 145 | 164 | 175 | 210 | 240 |
Gear Dia | MM | 406 | 510 | 561 | 612.5 | 757.5 | 865 | 900 | 1100 |
Hole in Ram | MM | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 |
No. of Strokes | MIN | 65 | 60 | 50 | 50 | 45 | 40 | 35 | 30 |
Motor | HP/RPM | 2/1440 | 3/1440 | 3/1440 | 5/1440 | 7/1440 | 10/1440 | 15/1440 | 20/1440 |
Approx Weight | KG | 850 | 1250 | 1800 | 2750 | 3800 | 5100 | 6500 | 7500 |
- Wet Clutch
- ISI marked Electric Motor with Electrical Control Panel
- Mitsubishi (made in Japan) FX3U PLC
- 7.2″ TFT Touch Screen Fault Finding HMI with Crank Angle
- Indicator and Tool Data Storage
- Motorized Grease Pump
- Hydraulic Overload Safety
- Encoder based Programable ECAMs
- Dual Solenoid Valve
- Die Height Indicator
- Motorized Slide Adjustment
- Anti Repeat Safety Device
- 2 nos Mis-feed Socket
- Pneumatic Die Cushion
- Photo Electric Safety Device
- Variable Speed with VFD motor
- Quick Die Change System
- Load Tonnage Monitor
- Decoilers, Straightners & Feeders