Skip to content
SPECIFICATION | UNIT | LX-1 HS | LX-10 HS | LX-2 HS | LX-3 HS | LX-4 HS | LX-5 HS |
Round | MM | 175 | 250 | 300 | 350 | 400 | 450 |
Square | MM | 150 x 150 | 200 x 200 | 250 x 250 | 300 x 300 | 350 x 350 | 400 x 400 |
Drive Motor | HP | 1.0 H.P. | 1.5 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. |
Drive Motor | RPM | 1440 RPM | 1440 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM |
Coolant Pump | HP | 0.15 H.P. | 0.15 H.P. | 0.15 H.P. | 0.15 H.P. | 0.15 H.P. | 0.15 H.P. |
Coolant Pump | V | 440 Volts | 440 Volts | 440 Volts | 440 Volts | 440 Volts | 440 Volts |
Blade Speed | MTR/MIN | 20 / 35 | 20 / 35 | 20 / 35 | 20 / 35 | 15 / 35 | 15 / 35 |
| | 55 / 75 | 55 / 75 | 55 / 75 | 55 / 75 | 55 / 75 | 55 / 75 |
BandSaw Blade | MM | 3000 x 27 x 0.9 | 3505 x 27 x 0.9 | 3760 x 27 x 0.9 | 4100 x 34 x 1.1 | 4420 x 34 x 1.1 | 4570 x 41 x 1.3 |
Net Weight | KG | 322 | 550 | 600 | 700 | 800 | 950 |
- Drive Motor
- Coolant System
- Contactor And Push Button
- Worm & Motor Pulley
- Chip Brush
- Job Stopper
- Reduction Gear Box
- Manual Operated Hydraulic Jumper
- Metal Cutting Bandsaw Blade
- Job Roller Stand
- Swivel Vice
- Auto Lifting After Cutting
- VFD for Band Speed
- Bimetallic Bandsaw Blade