SPECIFICATION | UNIT | VM 25 | SSC-6DMU | SSC-3M |
---|---|---|---|---|
DRILLING CAPACITY | MM | 25 | 40 | 40 |
DRILLING HEAD TAPPER | MT | 3 | 4 | 4 |
DRILLING HEAD QUILL MOVEMENT | MM | 115 | 170 | 220 |
SPEED | RPM | 120-2900 | 75-2070 | 75-2070 |
TABLE SIZE | MM | 560 x 250 / 900 x 250 | 725 x 224 | 435 x 200 |
Longitudinal Travel Manual | MM | 360 / 590 | 340 | 325 |
Cross Travel | MM | 160 | 305 | 250 |
Vertical Travel | MM | 500 | 830 | 400 |
DISTANCE FROM SPINDLE CENTER TO COLUMN FACE | MM | 260 | 280 | 940 |
COLUMN DIAMETER | MM | 260 | 114 | 130 |
Electric Motor Power | H.P. | 0.55 | 1.5 | 1.5 |
- Hardend & Ground Spindle
- Double Helical Gears in the Headstock
- Fine Feed Attachment
- Motor Pulley