| Specification | Unit | VM 25 | SSC-6DMU | SSC-3M |
|---|---|---|---|---|
| DRILLING CAPACITY | MM | 25 | 40 | 40 |
| DRILLING HEAD TAPPER | MT | 3 | 4 | 4 |
| DRILLING HEAD QUILL MOVEMENT | MM | 115 | 170 | 220 |
| SPEED | RPM | 120-2900 | 75-2070 | 75-2070 |
| TABLE SIZE | MM | 560X250 / 900X250 | 725X224 | 435X200 |
| TABLE DIAMETER | MM | 560X250 / 900X250 | 725X224 | 435X200 |
| Longitudinal Travel Manual | MM | 360 / 590 | 340 | 325 |
| Cross Travel | MM | 160 | 305 | 250 |
| Vertical Travel | H.P. | 500 | 830 | 400 |
| DISTANCE FROM SPINDLE CENTER TO COLOUMN FACE | MM | 260 | 280 | 940 |
| COLUMN DIAMETER | MM | 260 | 114 | 130 |
| Electric Motor Power | H.P. | 0.55 | 1.5 | 1.5 |
