SPECIFICATION | UNIT | 13 | 19 | 25/230 | 25/250 | 32/280 | 38/300 | 40/355 | 40/355-GEARED |
---|---|---|---|---|---|---|---|---|---|
DRILLING CAPACITY | MM | 13 | 20 | 25 | 25 | 32 | 38 | 40 | 45 |
DRILLING HEAD TAPPER | MT | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
DRILLING HEAD QUILL MOVEMENT | MM | 75 | 125 | 155 | 175 | 230 | 240 | 240 | 240 |
SPEED | RPM | 500-2800 | 86-3300 | 105-2651 | 130-2600 | 70-2000 | 70-2000 | 45-1000 | 45-1000 |
DISTANCE FROM SPINDLE CENTER TO COLOUMN FACE | MM | 153 | 215 | 230 | 250 | 280 | 300 | 355 | 355 |
TABLE SIZE | MM | 210 x 207 | 200 x 375 | 310 x 310 | 325 x 325 | 380 x 380 | 422 x 422 | 485 x 485 | 485 x 485 |
COLUMN DIAMETER | MM | 47 | 48 | 92 | 92 | 101 | 108 | 135 | 135 |
BASE PLATE | MM | 210 x 190 | 330 x 495 | 370 x 550 | 580 x 325 | 630 x 405 | 680 x 430 | 800 x 525 | 800 x 525 |
ELECTRIC MOTOR POWER | H.P. | 0.5 | 1 | 1 | 1 | 1 | 1.5 | 2 | 1.75/2.5 |
- Hardend & Ground Spindle
- Double Helical Gears in the Headstock
- Fine Feed Attachment
- Motor Pulley