SPECIFICATION | UNIT | HLC-100-S | HLC-150-S |
---|---|---|---|
Grinding Range (Dia.) | MM | 2-100 | 2-125 |
Grinding Wheel (dia x width) | MM | 350 x 100 | 350 x 150 |
Regulating Wheel (dia x width) | MM | 230 x 100 | 230 x 150 |
Reg. Wheel Speed (stepless) | RPM | 20-200 | 20-130 |
Swivel of Regulating Wheel Head | DEG | + 5 Vertical | + 5 Vertical |
+ 1.5 Horizontal | + 1.5 Horizontal | ||
Gr. & Reg. Wheel dresser | Hydraulic | Hydraulic | |
Gr. Wheel Motor Power | HP | 7.5 | 10 |
Reg. Wheel Motor Power | HP | 1 | 2 |
- Grinding Wheel
- Regulating Wheel
- Electric Motors With Wiring
- Wheel Balancing Mandrel
- Wheel Balancing Flange
- Slide ways coated with ‘TURCITE-B’
- Coolant System
- Splash Guards
- Machine Manual