SPECIFICATION | UNIT | SS 735 | SS 84 | SS 104 | SS105 | SS 154 | SS 155 |
---|---|---|---|---|---|---|---|
Grinding area | MM | 700 x 350 x 375 | 800 x 400 x 375 | 1000 x 400 x 500 | 1000 x 500 x 500 | 1500 x 400 | 1500 x 500 x 500 |
Table speed adjustment | MM/MIN | 1-28 | 1-28 | 1-28 | 1-28 | 1-28 | 1-28 |
Dist. table-spindle centre | MM | 525 | 525 | 525 | 700 | 700 | 700 |
Max. table cross setting | MM | 350 | 400 | 400 | 500 | 400 | 500 |
Spindle Motor | KW | 3.7 | 3.7 | 4.5 | 5.5 | 5.5 | 5.5 |
Grinding wheel | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1000 |
Table load | KG | 280 | 300 | 450 | 500 | 600 | 750 |
Size of grinding wheel (Dia x Width x Bore) | MM | 300 x 50 x 76.2 | 300 x 50 x 76.2 | 300 x 50 x 76.2 | 350 x 65 x 127 | 350 x 65 x 127 | 400 x 100 x 127 |
Machine weight | KG | 3800 | 4000 | 4700 | 5000 | 5500 | 8500 |
Total power consumption | KW | 9 | 9 | 12 | 12 | 12 | 18 |
Spindle cone | MM | 36 | 36 | 36 | 45 | 45 | 60 |
- Grinding Wheel
- Grinding wheel flange unit
- Wheel balancing mandrel
- Set or wrenches
- Table mounted wheel dressing block
- Test Chart
- Coolant System
- Magnetic Chuck
- Complete Electrical System
- Complete Hydraulic System
- Operating Instruction Manual
- Grinding wheel clamping & Extraction bolt