SPECIFICATION | UNIT | SG-1 | SG-2 | SG-3/SG-3DF | SG-4 | SG-5 |
---|---|---|---|---|---|---|
Working Surface of the table | MM | 175 x 350 | 225 x 350 | 225 x 450 | 250 x 500 | 300 x 600 |
Maximum height from table to Grinding Wheel | MM | 175 | 275 | 275 | 275 | 275 |
Spindle Speed | RPM | 2800 | 2800 | 2800 | 2800 | 2800 |
Size of Grinding Wheel (Dia x Width x Bore) | MM | 175 x 13 x 31.75 | 200 x 13 x 31.75 | 200 x 13 x 31.75 | 200 x 20 x 31.75 | 200 x 20 x 31.75 |
Magnetic Chuck recommended | MM | 150 x 300 | 200 x 300 | 200 x 450 | 200 x 500 | 250 x 500 |
Electric Motor | HP/RPM | 0.75 HP 2800 RPM | 1 HP 2800 RPM | 1/1.5 HP 2800 RPM | 2 HP 2800 RPM | 2 HP 2800 RPM |
- Complete Electrical System
- Starter
- Magnetic Chuck (Standard Pole)
- Wheel Balancing Stand
- Wheel Balancing Mandrel
- Grinding Wheel
- Diamond Dresser
- Tool Kit
- Guardings
- Machine Manual