Skip to content
SPECIFICATION | UNIT | SU 1/SV 1 | SU 2/SV 2 | SU 3/SV 3 | SU 4/SV 4 |
Table Overall Size | MM | 1100 x 225 | 1340 x 250 | 1600 x 300 | 2000 x 350 |
Clamping Area | MM | 800 x 225 | 975 x 250 | 1200 x 300 | 600 x 350 |
Long Travel power/manual | MM | 490/500 | 600/700 | 975/1000 | 1275/1300 |
Cross Travel | MM | 200 | 250 | 300 | 350 |
Vertical Travel | MM | 350 | 400 | 425 | 425 |
Spindle Nose | ISO | 40 | 40 | 40 | 50 |
No. of Speed | Nos. | 9 | 12 | 18 | 18 |
Range of Spindle speed | RPM | 50-1225 | 35-1500 | 42-1500 | 35-1800 |
No. of Feeds | Nos. | 6 | 9 | 18 | 18 |
Rapid - Long . & Cross | MM/Min | NA | 1000 | 3200 | 3200 |
Rapid- Vertical | MM/Min | NA | 500 | 800 | 800 |
Spindle Motor | HP | 2 | 3 | 7.5 | 10 |
Feed Motor | HP | 1 | 2 | 3 | 3 |
- Milling Arbor
- Arbor Support Brackets
- Electric Motor with Panel & Starters, Push button switches
- Feed Gear Box with Electric Motor
- Set of V-Belts
- Motor Pulley
- First Fill of Oil
- Machine Manual
- Vertical Head with Quill Travel
- Vertical Attachment
- Vertical Head Mounting Parking Brackets
- Vertical Collet Adaptor
- Collets
- Coolant System
- Work Lamp
- Rotary Table
- Dividing Head
- Rack cutting attachment
- Slotting attachment
- Clamping Kit
- Anti-vibration mount
- Special Attachments if any
Price On Request