Skip to content
SPECIFICATION | UNIT | AGL 175 | AGL 200 | AGL 250 |
Height Of Centre (mm) | MM | 175 | 200 | 250 |
Swing over bed | MM | 350 | 400 | 500 |
Swinging Gap | MM | - | 560 | 700 |
Swing over cross Slide | MM | 215 | 250 | 350 |
Admit Between Centre | MM | 650 | 750/1000 | 750/1000/1500 |
Spindle Bore | MM | 40 | 40/52 | 52 |
Bed type | MM | 2 V & 2 FLAT | 2 V & 2 FLAT | 2 V & 2 FLAT |
Bed Width | MM | 240 | 302 | 302 |
Quill Tail Stock Taper | MT | 3 | 3 | 3 |
Speed | RPM | 75-1500 | 70-1600 | 70-1600 |
Electric Motor Power | H.P. | 2 | 5 | 5 |
- Hardend and Ground bedways
- Change Gear Set (inch & mm)
- Full Norton Gear Box
- Electric Motor With Wiring
- Chuck Plate
- Tool Post Key
- Centre Adaptor
- Dead Centres
- Drive V-Belt
- Motor Pulley
- Four Position Tool Post with Bolt and Key
- Chiptray
- Spindle Foot Brake
- Variable Frequency Drive for Spindle
- Self Centering Chuck
- Independent Jaw Chuck
- Bigger Spindle Bore
- Coolant Pump, Tank and Nozzle
- Quick Change Tool Post
- Rear Tool Post
- Tapper Turning Attachment
- Steady Rest
- Follow Rest
- Face Plate
- Toolpost Grinder External & Internal Type
- Keyway Cutting Attachment
- Special Accessories And Fixtures
Price On Request