| SPECIFICATION | UNIT | CG 150 | CG 200/250 |
|---|---|---|---|
| Centre Height | MM | 150 | 200 / 250 |
| Swing Diameter | MM | 295 | 395 / 495 |
| Max. Grinding Length | MM | 300 / 500 / 800 | 1000 / 1250 / 1500 / 1700 |
| Grinding Wheel Dia. | MM | 350 / 400 | 400 / 500 |
| Grinding wheel width | MM | 40 / 50 | 40 / 50 / 63 |
| Wheel Head Swivel | DEG | + / - 60 | + / - 60 |
| Workhead Centre | MT | dd-mmm | dd-mmm |
| Tailstock Centre | MT | dd-mmm | dd-mmm |
| Internal Grinding dia. range | MM | 15-100 | 15-150 |
- Grinding Wheel
- Complete Hydraulic Power Pack
- Electric Motors With Wiring
- Wheel Balancing Mandrel
- Wheel Balancing Flange
- Slide ways coated with ‘TURCITE-B’
- Coolant System
- Splash Guards
- Rapid Approach for Wheelhead
- Rotating Workhead
- Dead Centers
- Spring Loaded Tailstock
- Wheel Dressing Arrangement
- Spanner and Pooler for Grinding Wheel
- Work Light
- Machine Manual

