Skip to content
| SPECIFICATION | UNIT | Size 0A | Size 2 |
| Working Surface | MM | 750 x 175 | 1050 x 250 |
| Longitudinal Travel | MM | 375 | 600 |
| Cross Travel | MM | 100 | 230 |
| Vertical Travel | MM | 225 | 450 |
| No. of Feed | MM | 3 | 3 |
| Spindle Taper | ISO | 30 | 40 |
| Spindle Speed | RPM | 65-560 | 65-725 |
| Spindle Power | H.P. | 1 | 2 |
- Milling Arbor
- Arbor Support Brackets
- Feed Gear Box
- Set of V-Belts
- Motor Pulley
- First Fill of Oil
- Machine Manual
- Electric Motor
- Vertical Attachment
- Vertical Collet Adaptor
- Collets
- Coolant System
- Work Lamp
- Rotary Table
- Dividing Head
- Clamping Kit
- Anti-vibration mount
- Special Attachments if any
Price On Request